Issue | Title | |
Vol 8, No 2 (2017): June 2017 | Secondary volatiles and metabolites from Nigella sativa L. seed | Abstract PDF |
Kalidasu, Giridhar , Reddy, G Sathyanarayana, Kumari, S Surya, Kumari, A Lalitha, Sivasankar, A | ||
Vol 12, No 4 (2021): DECEMBER 2021 | Sedative and hypnotic activity of the leaves of Bijapura (Citrus medica L.) | Abstract PDF |
Panara, Kalpesh , K, Nishteswar , Nariya, Mukeshkumar | ||
Vol 7, No 1 (2016): March 2016 | Solubility enhancement of Boswellia serrata Roxb. ex Colebr. extract through a self dispersible lipidic formulation approach | Abstract PDF |
Bhardwaj, Anshuman , Dwivedi, Harinath , Kymonil, Koshy M., Pareek, Ashutosh , Upadhyay, Satish Chandra, Tripathi, Chandra Bhushan, Saraf, Shubhini A | ||
Vol 6, No 1 (2015): March 2015 | Spectroscopic study of antioxidant property and trace elements of Meyna spinosa Roxb. ex Link leaves | Abstract PDF |
Singh, N K Sharat, Radhapiyari, W , Choudhury, Md. A H, Singh, Th. Brojendro, Bonny, Kh. , Devi, Th. Sobita, Devi, R K Rajeshwari, Singh, N Rajmuhon | ||
Vol 7, No 4 (2016): December 2016 | Standardization and quality control of Kutajastaka Kvatha Ghana Vati: An Ayurvedic formulation | Abstract PDF |
Tiwari, Ashok Kumar, Dwivedi, Neelesh , Tripathi, Manoj Kumar, Tiwari, Aakanksha , Ahirwar, Pawan Kumar, Tripathi, Sharda Prasad | ||
Vol 7, No 3 (2016): September 2016 | Structural requirements of some derivatives based on natural alkaloid lycorine for their dengue inhibitory activity to accelerate dengue drug discovery efforts | Abstract PDF PDF |
Awasthi, Monika , Amin, Sk. Abdul , Shukla, Vijaya , Jain, Sanskar , Patil, Umesh Kumar, Gayen, Shovanlal | ||
Vol 10, No 4 (2019): December 2019 | Studies on artemisinin, morphotypic and genetic characteristics of seventeen species of Artemisia growing in Indian Himalayan Region | Abstract PDF |
Paul, Shilpi , Sekar, K Chandra, Singh, Gopal , Pandey, Asheesh , Bisht, Monisha | ||
Vol 7, No 3 (2016): September 2016 | Studies on potential breeding habitats of dengue and chickungunya vector mosquitoes in Ramanathapuram district, Tamil Nadu, India | Abstract PDF |
Selvan, P Senthamarai, Jebanesan, A | ||
Vol 6, No 1 (2015): March 2015 | Study on traditional food plant resources and bioactivities of product as dye from fruits of Basella alba L. (Ceylon Spinach) plant | Abstract PDF |
Bora, Simana , Borah, Porismita , Rajkumari, Runjun Gogoi | ||
Vol 11, No 4 (2020): December 2020 | Suppression of Pro-Inflammatory Cytokines and Mediators Production by Ginger (Zingiber officinale) Ethanolic Extract and Gingerol in Lipopolysaccharide-Induced RAW264.7 Murine Macrophage Cells | Abstract PDF |
Saanin, Sri Nadya, Wahyudianingsih, Roro , Afni, Merry , Afifah, Ervi , Maesaroh, Maesaroh , Widowati, Wahyu | ||
Vol 8, No 2 (2017): June 2017 | Synergistic effect of propolis with cefixime against Salmonella enterica serovar Typhimurium: An in vitro study | Abstract PDF |
Kalia, Preeti , Kumar, Neelima R, Harjai, Kusum | ||
Vol 13, No 4 (2022): December 2022 | The effects of methanolic extract of Uncaria gambir against microflora of dental caries | Abstract PDF |
Ahmad Murad, Nur Fazwani , Mahyuddin, Alida , Shafiei, Zaleha , Sockalingam, S Nagarajan MP, Zakaria, Ahmad Shuhud Irfani | ||
Vol 13, No 4 (2022): December 2022 | The impact of walnut leaf on the lipid and glucose profiles in diabetic patients: A systematic review and meta-analysis | Abstract PDF PDF |
Fakhri, Moloud , Yousefi, Seyde Sedighe, Moosazadeh, Mahmood , Azadbakht, Mohammad , Fakheri, Hafez | ||
Vol 7, No 1 (2016): March 2016 | Total flavonoid content and essential oil composition of Chaenomeles japonica (Thunb.) Lindl. ex Spach from North of Iran | Abstract PDF |
Hafez-Taghva, Pardis , Zamzad, Mina , Khalafi, Lida | ||
Vol 11, No 4 (2020): December 2020 | Understanding anti-obese potential of Madhupaka prepared with Triphala Rasa vs Jala through their chemical constituents | Abstract PDF |
M B, Kavita , Hassan G, Pooja | ||
Vol 6, No 2 (2015): June 2015 | Utilization of Terminalia chebula Retz. fruits pericarp as a source of natural dye for textile applications | Abstract PDF |
Onial, Praveen , Dayal, Rameshwar , Rawat, M S M, Kumar, Rakesh | ||
Vol 6, No 1 (2015): March 2015 | Utilization of seaweeds in enhancing productivity and quality of black gram [Vigna mungo (L.) Hepper] for sustainable agriculture | Abstract PDF |
Jadhao, Ganesh R, Chaudhary, Doongar R., Khadse, V A, Zodape, Sudhakar T | ||
Vol 12, No 2 (2021): June 2021 | Variation in the volatile constituents of wild and in vitro propagated Tanacetum sinaicum Del. ex DC through GC-MS chemical fingerprint | Abstract PDF |
Adel, Rasha , Abdel-Ghani, Afaf E, Abouelenein, Doaa D, El-Dahmy, Samih I | ||
Vol 6, No 2 (2015): June 2015 | Volatile constituents of endangered species Nardostachys grandiflora DC. rhizomes from Uttarakhand Himalaya (India) | Abstract PDF |
Purohit, Vijay Kant, Andola, Harish Chandra, Bahuguna, Y M, Gairola, Keshav Chandra, Haider, Syed Zafar, Arunachalam, Kusum | ||
Vol 5, No 2 (2014): June 2014 | Wild edible plant resources used by the Irulas of the Maruthamalai Hills, Southern Western Ghats, Coimbatore,Tamil Nadu | Abstract PDF |
Sarvalingam, A , Rajendran, A , Sivalingam, R | ||
Vol 7, No 1 (2016): March 2016 | Wild edible plants used by Konyak tribe in Mon district of Nagaland: Survey and inventorisation | Abstract PDF |
Pradheep, K , Soyimchiten, - , Pandey, Anjula , Bhatt, K C | ||
Vol 12, No 1 (2021): March 2021 | ‘Discovery’ of the tea plant Thea assamica (now, Camellia sinensis var. assamica) in the Indian territory in the 1830s | Abstract PDF |
Raman, Anantanarayanan | ||
401 - 422 of 422 Items | << < 1 2 3 |
Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)]